Volume subject matter
Volume 1: Governing Documents
Volume 2: Standing Rules
Volume 3: Handbook
FLSSAR Governing Documents
Volume subject matterVolume 1: Governing Documents Volume 2: Standing Rules Volume 3: Handbook
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter Locations & Web Sites | ||||
Name | Region | City | Meeting Location | Meeting Time |
Aaron Snowden | NW | Milton | Milton Public Library at 5541 N Alabama St, Milton, FL 32570 | 3rd Saturday at 8:45 A.M |
Brevard | EC | PAFB | The Tides Restaurant, Patrick AFB | 3rd Saturday, each month Sept.-May, 11 am |
Caloosa | SW | Fort Myers | The Marina at Edison Ford (Pinchers Rest) 2360 W. 1 st. Fort Myers, FL 33901 | 2nd Wed. 11:30am Sept thru May |
Central Florida | EC | Winter Park | Mayflower Retirement, 1620 Mayflower Ct, Winter Park | 2rd Sat |
Charlotte | SW | Pt Charlotte | South Port Square – Gables East, 23053 Westchester Blvd, Punta Gorda, FL 33980-8487 | 2nd Friday, Sept-May, noon |
Clearwater | WC | Clearwater | Dunedin Golf Club, 1050 Palm Blvd, Dunedin, FL 34698 | 3rd Wed, Sept-May, 11:30 AM |
Daytona-Ormond | NE | Daytona Beach | varies | 3rd Thurs., alternates lunch/dinner |
Emerald Coast | NW | Fort Walton Beach | The Two Trees Restaurant, Fort Walton Beach Golf Course, Ft Walton Beach , FL | Second Saturday each month |
Flagler | NE | Palm Coast | Flagler County Library | Wednesday at 1:00pm except where noted 1/22, 2/26, 3/23 (Monday), 4/15, 5/20, 9/17 (Thursday), 10/14, 11/18 |
Ft. Lauderdale | SE | Ft. Lauderdale | Colony West Golf Club, Tamarac | 3rd Sat, Sept-May, 11:30 AM |
Gainesville | NC | Alachua | Brown's Country Buffet, 14423 US Hwy 441 South, Alachua, FL 32615 | 3rd Tues., Sept-May; evening 5:30 PM |
Highlands | SW | Lake Placid | Cowpokes' Watering Hole 6813 US Highway 27S, Sebring, FL | 3rd Saturday, Sept-May, 12:30 p.m. |
Jacksonville | NE | Jacksonville | varies | monthly on the third Thursday, September thru May |
Lake City | NC | Lake City | The Ole Town Buffet Restaurant, Lake City Mall | 1st Monday 6pm, except June, July, & August |
Lakeland | WC | Lakeland | Cleveland Heights Golf Club, Lakeland | 3rd Sat, Sept-May, 11:30am |
Lake-Sumter | NC | Fruitland Park | John Gella Memorial American Legion Post 219, Fruitland Park, FL | 1st Saturday, 11am, Oct-June |
Maj. John DeVane | WC | Plant City | Varion Restaurant, Plant City | April and Nov. |
Miami | SE | Miami | 94th Aero Squadron Restaurant, 1395 NW 57th Avenue, Miami, Florida 33126 | 3rd Fri., all months except Feb, July & Sept, noon |
Naples | SW | Naples | Tiburon Golf Club 2620 Tiburon Drive Naples, FL 34109 | 2nd Thurs., Oct-May, noon |
Ocala | NC | Ocala | Elks Club, Ocala | 3rd Wednesday of month at 11:30am |
Okeechobee | EC | Okeechobee | Okeechobee Historic Society, 1850 US Hwy 98, Okeechobee, Florida | 2nd Sat of the month. 11:30am |
Palm Beach | SE | Palm Beach | Embassy Suites Hotel, 1601 Belvedere Road, West Palm Beach, FL | 3rd Tuesday at noon Oct to May 2nd Saturday December |
Panama City | NW | Panama City | Po Folks Restaurant, Panama City | Third Monday of each month at 11:30 A.M |
Pensacola | NW | Pensacola | Sonny's BBQ, New Warringtron Road, Pensacola, FL | 2nd Tuesday 6:00 PM |
Saramana | SW | Sarasota | Sara Bay Country Club, 7011 Willow street, Sarasota , FL 34243-1036 | See Notes |
South Shore | WC | Sun City Center | Plaza club, 3932 Upper Crek drive, Sun city Center, FL 33573 | 11:30 AM 2nd Saturday of the Month |
St. Augustine | NE | St. Augustine | Le Pavillon Restaurant, St. Augustine | 3rd Sat., Sept-May, 11am |
St. Lucie River | EC | Palm City | Southern Pig and Cattle 2583 SE Federal Hwy Stuart, FL 34994 | 1st Sat, September thru May 11 AM - 1 PM |
St. Petersburg | WC | St. Petersburg | St Petersburg Yacht Club; Quarterdeck Room; 11 Central Ave, St. Petersburg, FL 33701 | 3rd Sat, 11am - 1pm; Sept - May |
Tallahassee | NW | Tallahassee | American Legion, 229 Lake Ella Drive, Tallahassee, FL 32303 | Quarterly 6:30 pm; |
Tampa | WC | Tampa | Picadilly Caf., N. Dale Mabry, Tampa | 3rd Sat. at noon, Sept - May |
The Villages | NC | The Villages | Captiva Recreation Center, the Village of Sanibel, 658 Pinellas Place The Villages, FL 32163 | 2nd Saturday of each month 10AM to Noon 12 Months |
William Dunaway | NW | Marianna | Jim’s Buffet and Grill, 4329 Lafayette Street, Marianna | 1st Thursday, monthly, 6:30pm Jan-Dec |
Withlacoochee | NC | Inverness | Citrus Hill Golf and Country Club, Hernando, Florida | 2nd Sat., Sept-May 11 AM |
![]() Aaron Snowden Chapter,
Milton, Santa Rosa County Brevard Chapter,
Cocoa Beach, Brevard County Caloosa Chapter,
Fort Myers, Lee County Central Florida Chapter,
Orlando, Orange County Charlotte Chapter,
x, Charlotte County Clearwater Chapter,
Clearwater, Pinellas County Daytona Beach Chapter,
Daytona Beach, Volusia County Deland Chapter,
Deland, Volusia County Emerald Coast Chapter,
x, Okaloosa County Flagler Chapter,
Palm Coast, Flagler County Fort Lauderdale Chapter,
Ft Lauderdale, Broward County Gainesville Chapter,
Gainesville, Alachua County Jacksonville Chapter,
Jacksonville, Duval County Lake City Chapter,
Lake City, Columbia County Lakeland Chapter,
Lakeland, Polk County Lake-Sumter Chapter,
Leesburg, Lake & Sumter Counties Maj John Devane Chapter,
x, Hillsborough County Miami Chapter,
Miami, Dade County Naples Chapter,
Naples, Collier County Ocala Chapter,
Ocala, Marion County Palm Beach Chapter,
West Palm Beach, Palm Beach County Panama City Chapter,
Panama City, Bay County Pensacola Chapter,
Pensacola, Escambia County St Augustine Chapter,
St Augustine, St Johns County St Lucie River Chapter,
x, St. Lucie County St Petersburg Chapter,
St Petersburg, Pinellas County Saramana Chapter,
Sarasota, Sarasota & Manatee County Tallahassee Chapter,
Tallahassee, Leon County Tampa Chapter,
Tampa, Hillsborough County Treasure Coast Chapter,
x, Indian River County William Dunaway Chapter,
Greenwood, Jackson County Withlacoochee Chapter,
Inverness, Citrus County St Petersburg Chapter,
St Petersburg, Pinellas County Tampa Chapter,
Tampa, Pinellas County Major John Devine Chapter,
Pinellas County Saramana Chapter,
Sarasota County Highlands Chapter,
Lake Placid, Highlands County |
ChaptersRed Bullets represent the locations of the Florida Society's 32 chapters. Placing your cursor over the circle will display chapter name, charter city and the Area it serves. Colored Areas are the FLSSAR Regions.
|
|
Web hyperlinks to non-SAR sites are not the responsibility of the NSSAR, FLSSAR, or individual SAR chapters |
|
Americanism Poster Contest -
Americanism Elementary Poster and Middle School Brochure Contests Brochure Contest: (The Sgt. Moses Adams Memorial Middle School Contest) Again the theme for the Brochure contest is different than the poster contest and centers around the 8th grade curriculum where American History is normally taught in middle school. Submission is on an 8 ½ X 11 piece of paper that is created into a tri-fold brochure. The brochure will be judged on student art and student authored theme text. Material cut and pasted from books, magazines and the internet will be accepted but will receive a lower grade than student produced the art work. Our FLSSAR submission deadline from individual chapter winners will need to be mailed or emailed to me by the end of April 2018. I will then email all chapter entries to our FLSSAR judges for their review and scoring. Hopefully, by the middle of May, I will be able to forward by email our FLSSAR State Brochure winner to our National Brochure Chairman Tom Adams. Chairman Adams will then repeat the process for all the state winners to all the NSSAR judges in order to have a winner for final evaluation at Congress in Houston in July 2018. For more details and entry forms go to: www.sar.org/education/youth-contests-and-awards. “The permanent Middle School Brochure Contest theme that began with the 2016-2017 academic term will again be "The Foundational Documents of the United States". The theme for the Brochure Contest is structured to match up with the Government curricula found in the majority of states during the middle school years. The students will be encouraged to pick a particular founding document and produce a brochure within the established criteria. This will eliminate the need to revisit the theme on an annual basis while providing a large amount of flexibility to adapt to the established curricula.” This model will make it easier for Chapter Youth Contest Chairmen to find classroom teachers who can blend our contest into their history lesson plans. These documents include: (remember A, B, C, and D & F)
The Tom & Betty Lawrence American History Teacher Award - The National Society of the Sons of the American Revolution, whose mission and objectives are patriotic, historical, and educational, wish to identify, recognize, and commend Outstanding Social Studies Teachers. These extraordinary educators at private, public, and parochial institutions, who teach our children in a middle or high school setting, will be recognized for actively addressing the history of the American Revolutionary era. The Tom & Betty Lawrence American History Teacher Award winner will represent a teacher whose instruction on the Revolutionary War era from 1750 - 1800 demonstrates educational efforts in the classroom that exceed and excel above current, accepted, curriculum requirements. The Sons of the American Revolution is pleased to sponsor this essay contest for high school students. The National rules found on the National website govern the contest. But for your information, here are a brief summary and some helpful hints. Topic: Write about an event, person, philosophy, or ideal associated with the American Revolution, the Declaration of Independence, or the framing of the United States Constitution. The 2019 Contest Deadline: Send a written copy or email your essay by December 31, 2019 to your local SAR Chapter. Florida Prizes: In addition the winning essay from this contest will be sent to the National contest. That contest accepts only 1 entry per state and the prizes are significant. So once you get to that level your chances of being successful can be high. Who can enter? This contest is open to all students residing in Florida who are United States citizens or legal aliens and who: How to enter the contest: Additional Information: The State winner is contacted in March and awarded prizes at the Spring Board of Management Meeting. Check this website at that time. The State winner is entered into the National Contest. The National Winner is announced in June. Judging Criteria and Rules Interpretations: The essay basically will be judged on historical accuracy, clarity of thought, organization and proven topic, grammar and spelling, and documentation (see the National SAR website for the precise rules) . Participants in this contest agree that the interpretation of rules and the decisions of the NSSAR, the FLSSAR and its judges shall govern without reservation. Publication Permission: Participants in this contest agree that their essays may be published in the publications and websites of the Florida Society, and National Society. Prizes: National Society: Florida State Society: The Knight Essay Contest was originally named in honor of SAR Compatriot President Calvin Coolidge who won an SAR essay contest while a student at Amherst College. The contest was reestablished in 1988 by Compatriot McCarthy DeMere. In 1995, the contest was renamed the “George S. and Stella M. Knight Essay Contest” in honor of their generous gift to the National Society to support this contest. The contest is designed to give High School students an opportunity to explore the early events that shaped American Revolutionary History. The Florida Society has conducted a contest nearly every year since the National program was established. In recent years, the state committee has taken steps to improve the contest, concentrating on making it easier for students to enter. The committee is open to suggestions for improving the contest. Use the “Contact Us” link at the left for this purpose. Previous Winners: 2018-2019 Caleb S. Sheppard Sometimes the hardest part in getting started is coming up with a topic for your essay. Perhaps the easiest approach is to pick some aspect of the American Revolution you found particularly interesting when you studied it in school. There are any number of very interesting characters in the drama of our revolution. George Washington, Thomas Jefferson, Ben Franklin, and John Adams come immediately to mind, but you might find that an essay written about a lesser known individual might be more interesting to you and, hopefully, more interesting to the judges. Events also are appropriate so any battle of the revolution is up for consideration. An analysis of the success or failure of tactics and strategies can make for a good essay thesis. But the revolution was more than battles. John Adam’s defense of the British soldiers charged in the Boston Massacre is just one example. If you like to “think the big thoughts” you might pursue a thesis on the ideals of the revolution. For some students this approach would be difficult but perhaps you enjoy philosophy and can articulate this type of topic well. So, give it some thought. Talk to your history teacher and parents. Do some brainstorming. Then outline your essay before you write your first draft. The rest is basically research and proper writing. MLA Documentation: The essay and bibliography must be documented with the rules found on the NSSAR website. If the acceptable listings there are not available, give consideration to Modern Language Association publication, MLA Handbook for Writers of Research Papers (see www.mla.org) or Kate L. Turabian's publication "A Manual for Writers of Term Papers, Thesis and Dissertations." If you need assistance with the proper formatting of your essay and the bibliography here are two suggestions that might help: 1. Your high school English teacher: He/she may help you with formatting and likely be able to make some suggestions that will improve the writing and content of your essay. It is always a good idea to have someone proof read your work. Thanks for your interest in our contest. If you have additional questions, or suggestions by which we can improve the contest, please contact us using one of the methods below. Via Email: John Stewart at 1965uva@gmail.com Via Phone at 561-313-4444
|
|
Eagle Scout Recognition Program -
Open to all Eagle Scouts who are currently registered in an active unit and have not reached their 19th birthday during the year of application. (The application year is the calendar year, 01 Jan. to 31 Dec.) The year that Eagle was awarded is not restricted. George and Stella Knight Historical Essay Contest - The program is designed to give freshman, sophomore, junior and senior students an opportunity to explore events that shaped American history. Conducted at the Chapter, State Society and National Society levels, the students must submit an original essay with topics based on original research and deal with an event, person, philosophy or ideal associated with the American Revolution, Declaration of Independence, or the framing of the United States Constitution. Bronze JROTC Medal & Certificate - This award may be presented by the National Society, a state society or a chapter to students enrolled in JROTC Programs. The medal endeavors to foster the principle of "citizen - soldier" exemplified by the Minutemen. The SAR Bronze ROTC Medal is presented only to students in secondary school JROTC units. No recipient may receive the Bronze ROTC Medal more than once. Recipients are selected for a high degree of merit with respect to leadership qualities, military bearing and general excellence. The recipients are selected by the SMI (Senior Military Instructor) of the JROTC unit, who should be given full latitude in making the selection. |
Date: | May 1-3, 2020 | BOM REGISTRATION FORM | ||||||||||||
The SE Region Chapters are the Host chapters for the May 1-3, 2020. | See page bottom for Host Regions of future BOMs. | |||||||||||||
COMMITTEE REPORTS ARE DUE to Steve Williams BY Date April 25, 2020. | The BOM Proceedings will be available for downloading and printing out beginning May 2018 BOM Bluebook | |||||||||||||
![]() |
||||||||||||||
Place: | Embassy Suites Orlando - Lake Buena Vista South 4955 Kyngs Heath Road Kissimmee, Florida, 34746 407-597-4000 |
Embassy Suites Orlando - Lake Buena Vista South Web site | ||||||||||||
Cost: | Rates - $139.00 Parking @ $5/ night. Parking is free per contract. The bedroom features two queen beds, a 37-inch flat screen television, alarm clock radio with MP3 connection and a separate vanity & sink. Granite wet bar equipped with microwave oven and refrigerator. The bathroom offers modern decor, granite vanity, and plush towels. Relax in our luxuriously furnished living room featuring a sleeper sofa, armchair, and 42-inch flat screen television. 505 sq. feet Policies Tax Policy Room rates shown do not include 13% Hotel Tax per night (subject to change). Total charges presented on the website will include all room fees and taxes. Cancel Policy Cancellations made within 72 hours of arrival will forfeit one night's room and tax. |
![]() |
||||||||||||
MAKING RESERVATIONS
|
![]() |
|||||||||||||
Contact: |
|
|||||||||||||
![]() |
||||||||||||||
Note this schedule of events is subject to change and to confirmation of Salon availability. |
||||||||||||||
![]() |
||||||||||||||
![]() |
||||||||||||||
![]() |
||||||||||||||
Attention:
|
||||||||||||||
![]() |
||||||||||||||
Regions Responsible for Hosting Future BOMs |
||||||||||||||
|
||||||||||||||
![]() |
STATE COMMITTEES | ||||
Committee Name | Position | Member Name | National Num | Term |
2023 Congress Planning Committee | Chairman | William Lee Popham, Sr. | 185977 | 2019-2020 |
2023 Congress Planning Committee | Co-Chairman | Bernard William Wolff | 190905 | 2019-2020 |
2023 Congress Planning Committee | Member | Walter Richard Young Sr. | 172978 | 2019-2020 |
2023 Congress Planning Committee | Member | Ronald Lee Grove | 195276 | 2019-2020 |
2023 Congress Planning Committee | Member | Hermann Hall Riediger | 156967 | 2019-2020 |
2023 Congress Planning Committee | Member | Douglas Everett Erb | 193346 | 2019-2020 |
2023 Congress Planning Committee | Member | Steven Ray Fields | 192802 | 2019-2020 |
2023 Congress Planning Committee | Member | Lindsey Cook Brock | 157372 | 2019-2020 |
2023 Congress Planning Committee | Member | Rick Ed Morrow | 202737 | 2019-2020 |
2023 Congress Planning Committee | Member | David Hardy Ramseur | 156869 | 2019-2020 |
Committee Name | Position | Member Name | National Num | Term |
American History Teachers Award | Chairman | Robert Stanley Cundiff | 181512 | 2019-2020 |
American History Teachers Award | Co-Chairman | Ronald Lee Grove | 195276 | 2019-2020 |
American History Teachers Award | Member | David Hardy Ramseur | 156869 | 2019-2020 |
American History Teachers Award | Member | Robert Sturley Yarnell | 132026 | 2019-2020 |
American History Teachers Award | Member | William Rutherford Wicks, III | 198082 | 2019-2020 |
American History Teachers Award | Member | Roger Clark Smith | 199191 | 2019-2020 |
Committee Name | Position | Member Name | National Num | Term |
Americanism Youth Contests | Chairman | Larry Dean Sturgeon | 183829 | 2019-2020 |
Americanism Youth Contests | Co-Chairman | Ronald Lee Grove | 195276 | 2019-2020 |
Americanism Youth Contests | Member | Hermann Hall Riediger | 156967 | 2019-2020 |
Americanism Youth Contests | Member | David Hardy Ramseur | 156869 | 2019-2020 |
Americanism Youth Contests | Member | John David Goolsby, Sr. | 191960 | 2019-2020 |
Americanism Youth Contests | Member | William Royal Lyons | 110139 | 2019-2020 |
Committee Name | Position | Member Name | National Num | Term |
Archives | Chairman | Robert Williams McGuire, Jr | 188019 | 2019-2020 |
Archives | Member | Larry Dean Sturgeon | 183829 | 2019-2020 |
Archives | Member | Hermann Hall Riediger | 156967 | 2019-2020 |
Committee Name | Position | Member Name | National Num | Term |
Battle of Pensacola | Chairman | Christopher Edwin Washler | 187380 | 2019-2020 |
Battle of Pensacola | Member | William Lies IV | 180274 | 2019-2020 |
Battle of Pensacola | Member | Lindsey Cook Brock | 157372 | 2019-2020 |
Battle of Pensacola | Member | William Daniel Nobles III | 176272 | 2019-2020 |
Battle of Pensacola | Member | Lonnie Gerald Jones | 143504 | 2019-2020 |
Committee Name | Position | Member Name | National Num | Term |
Battle of Thomas Creek | Chairman | David Hardy Ramseur | 156869 | 2019-2020 |
Battle of Thomas Creek | Member | Claude Smith Farmer Jr. | 170162 | 2019-2020 |
Battle of Thomas Creek | Member | Kenneth Gerard Norwood | 190093 | 2019-2020 |
Battle of Thomas Creek | Member | William Lee Popham, Sr. | 185977 | 2019-2020 |
Battle of Thomas Creek | Member | Dennis LeRay Carpenter | 186631 | 2019-2020 |
Battle of Thomas Creek | Member | M. Scott Breckenridge | 188394 | 2019-2020 |
Committee Name | Position | Member Name | National Num | Term |
C.A.R. and SAR Junior Members Aide | Chairman | Walter Richard Young Sr. | 172978 | 2019-2020 |
C.A.R. and SAR Junior Members Aide | Member | Alan Randle Craig | 189196 | 2019-2020 |
C.A.R. and SAR Junior Members Aide | Member | William Lee Popham, Sr. | 185977 | 2019-2020 |
C.A.R. and SAR Junior Members Aide | Member | David Hardy Ramseur | 156869 | 2019-2020 |
C.A.R. and SAR Junior Members Aide | Member | Paul Austin Pardee | 166736 | 2019-2020 |
Committee Name | Position | Member Name | National Num | Term |
Chapter Challenge & Americanism | Chairman | Hermann Hall Riediger | 156967 | 2019-2020 |
Chapter Challenge & Americanism | Member | Benjamin Franklin Tidwell III | 184737 | 2019-2020 |
Chapter Challenge & Americanism | Member | Steven Allen Williams | 164052 | 2019-2020 |
Chapter Challenge & Americanism | Member | COL Patrick Jay Niemann | 190064 | 2019-2020 |
Chapter Challenge & Americanism | Member | Donald K Lanman | 192568 | 2019-2020 |
Committee Name | Position | Member Name | National Num | Term |
Commemorative Historic Sites | Chairman | Robert Williams McGuire, Jr | 188019 | 2019-2020 |
Commemorative Historic Sites | Member | David Hardy Ramseur | 156869 | 2019-2020 |
Commemorative Historic Sites | Member | David John Kelsey, Sr. | 157248 | 2019-2020 |
Commemorative Historic Sites | Member | Hermann Hall Riediger | 156967 | 2019-2020 |
Commemorative Historic Sites | Member | Lawrence Gene Fehrenbaker Sr. | 176280 | 2019-2020 |
Commemorative Historic Sites | Member | David Charles Thomas | 190907 | 2019-2020 |
Commemorative Historic Sites | Member | Russell Warren Gibson | 199107 | 2019-2020 |
Committee Name | Position | Member Name | National Num | Term |
DAR Liaison | Chairman | Robert Williams McGuire, Jr | 188019 | 2019-2020 |
DAR Liaison | Member | Lawrence Gene Fehrenbaker Sr. | 176280 | 2019-2020 |
DAR Liaison | Member | Dwight Donald Elam | 196467 | 2019-2020 |
DAR Liaison | Member | Hampton Eugene Allen, Jr. | 194441 | 2019-2020 |
DAR Liaison | Member | Walter Richard Young Sr. | 172978 | 2019-2020 |
DAR Liaison | Member | Donald K Lanman | 192568 | 2019-2020 |
Committee Name | Position | Member Name | National Num | Term |
Documents | Chairman | John Michael Tomme | 159735 | 2019-2020 |
Documents | Member | Benjamin Franklin Tidwell III | 184737 | 2019-2020 |
Documents | Member | David Eben Bussone | 185791 | 2019-2020 |
Documents | Member | Randy Dwight Moody | 163948 | 2019-2020 |
Committee Name | Position | Member Name | National Num | Term |
Eagle Scout Committee | Chairman | James Durward Stone | 187805 | 2019-2020 |
Eagle Scout Committee | Member | William Lee Popham, Sr. | 185977 | 2019-2020 |
Eagle Scout Committee | Member | Benjamin Franklin Tidwell III | 184737 | 2019-2020 |
Eagle Scout Committee | Member | Joseph Mark Motes | 143118 | 2019-2020 |
Eagle Scout Committee | Member | David Hardy Ramseur | 156869 | 2019-2020 |
Eagle Scout Committee | Member | Claude Smith Farmer Jr. | 170162 | 2019-2020 |
Eagle Scout Committee | Member | Charles Louis Day Jr. | 164064 | 2019-2020 |
Committee Name | Position | Member Name | National Num | Term |
Endowment Trust Fund Disbursements | Chairman | Ronald Lee Grove | 195276 | 2019-2020 |
Endowment Trust Fund Disbursements | Member | James Yost Gaskins | 170686 | 2019-2020 |
Endowment Trust Fund Disbursements | Member | Benjamin Franklin Tidwell III | 184737 | 2019-2020 |
Endowment Trust Fund Disbursements | Member | Jeffrey Lee Sizemore | 147344 | 2019-2020 |
Endowment Trust Fund Disbursements | Member | Lee William Matson | 120887 | 2019-2020 |
Endowment Trust Fund Disbursements | Member | Raymond Francis Wess | 180140 | 2019-2020 |
Committee Name | Position | Member Name | National Num | Term |
Ethics | Chairman | Steven Allen Williams | 164052 | 2019-2020 |
Ethics | Member | Kevin Arthur Yarnell | 132029 | 2019-2020 |
Ethics | Member | Robert Stanley Cundiff | 181512 | 2019-2020 |
Ethics | Member | James Madison McGarity III | 140720 | 2019-2020 |
Ethics | Member | Carl K Hoffmann | 73355 | 2019-2020 |
Ethics | Member | James Yost Gaskins | 170686 | 2019-2020 |
Committee Name | Position | Member Name | National Num | Term |
Executive | Chairman | William Lee Popham, Sr. | 185977 | 2019-2020 |
Executive | Member | Walter Richard Young Sr. | 172978 | 2019-2020 |
Executive | Member | David Eben Bussone | 185791 | 2019-2020 |
Executive | Member | Hermann Hall Riediger | 156967 | 2019-2020 |
Executive | Member | COL Patrick Jay Niemann | 190064 | 2019-2020 |
Executive | Member | Donald K Lanman | 192568 | 2019-2020 |
Committee Name | Position | Member Name | National Num | Term |
Finance | Chairman | Walter Richard Young Sr. | 172978 | 2019-2020 |
Finance | Member | Kevin Arthur Yarnell | 132029 | 2019-2020 |
Finance | Member | Hermann Hall Riediger | 156967 | 2019-2020 |
Finance | Member | David John Kelsey, Sr. | 157248 | 2019-2020 |
Committee Name | Position | Member Name | National Num | Term |
Financial Review | Chairman | Bernard William Wolff | 190905 | 2019-2020 |
Financial Review | Member | Kenneth Gerard Norwood | 190093 | 2019-2020 |
Financial Review | Member | John David Goolsby, Sr. | 191960 | 2019-2020 |
Financial Review | Member | Lawrence Gene Fehrenbaker Sr. | 176280 | 2019-2020 |
Financial Review | Member | Michael Edwin Garey | 171749 | 2019-2020 |
Committee Name | Position | Member Name | National Num | Term |
Genealogy | Chairman | Richard Bruce Cardell | 125427 | 2019-2020 |
Genealogy | Member | Raymond Clyde Lantz | 166163 | 2019-2020 |
Genealogy | Member | Richard Cooley Hoffman | 199806 | 2019-2020 |
Genealogy | Member | James Daryl Partin | 131057 | 2019-2020 |
Genealogy | Member | Alfred Parks Honeywell | 143640 | 2019-2020 |
Genealogy | Member | Robert James Folk, Sr. | 175175 | 2019-2020 |
Committee Name | Position | Member Name | National Num | Term |
George S. and Stella M. Knight Essay Contest | Chairman | John Murray Stewart | 136904 | 2019-2020 |
George S. and Stella M. Knight Essay Contest | Co-Chairman | Ronald Lee Grove | 195276 | 2019-2020 |
George S. and Stella M. Knight Essay Contest | Member | Kevin Arthur Yarnell | 132029 | 2019-2020 |
George S. and Stella M. Knight Essay Contest | Member | Robert Sturley Yarnell | 132026 | 2019-2020 |
George S. and Stella M. Knight Essay Contest | Member | David Eben Bussone | 185791 | 2019-2020 |
George S. and Stella M. Knight Essay Contest | Member | Charles Louis Day Jr. | 164064 | 2019-2020 |
Committee Name | Position | Member Name | National Num | Term |
Good Citizenship | Chairman | Benjamin Franklin Tidwell III | 184737 | 2019-2020 |
Good Citizenship | Member | Charles Anthony Berger | 194915 | 2019-2020 |
Good Citizenship | Member | Bernard William Wolff | 190905 | 2019-2020 |
Good Citizenship | Member | Joseph Mark Motes | 143118 | 2019-2020 |
Good Citizenship | Member | Robert John Anderson | 197902 | 2019-2020 |
Good Citizenship | Member | Robert Miller Rogers | 184088 | 2019-2020 |
Committee Name | Position | Member Name | National Num | Term |
Habitat for Humanity | Chairman | COL Patrick Jay Niemann | 190064 | 2019-2020 |
Habitat for Humanity | Co-Chairman | Robert Stanley Cundiff | 181512 | 2019-2020 |
Habitat for Humanity | Member | Robert James Folk, Sr. | 175175 | 2019-2020 |
Habitat for Humanity | Member | M. Scott Breckenridge | 188394 | 2019-2020 |
Committee Name | Position | Member Name | National Num | Term |
History Fairs | Chairman | Robert Stanley Cundiff | 181512 | 2019-2020 |
History Fairs | Member | Earl Frederick Mathews | 195636 | 2019-2020 |
History Fairs | Member | DeCody Brad Marble | 185359 | 2019-2020 |
History Fairs | Member | Robert Williams McGuire, Jr | 188019 | 2019-2020 |
History Fairs | Member | John Murray Stewart | 136904 | 2019-2020 |
Committee Name | Position | Member Name | National Num | Term |
Ladies Auxillary Liaison | Chairman | Jeffrey Lee Sizemore | 147344 | 2019-2020 |
Ladies Auxillary Liaison | Member | COL Patrick Jay Niemann | 190064 | 2019-2020 |
Ladies Auxillary Liaison | Member | Robert James Folk, Sr. | 175175 | 2019-2020 |
Ladies Auxillary Liaison | Member | Lindsey Cook Brock | 157372 | 2019-2020 |
Committee Name | Position | Member Name | National Num | Term |
Last Naval Battle | Chairman | Barry Arnold Eller | 188111 | 2019-2020 |
Last Naval Battle | Member | Hermann Hall Riediger | 156967 | 2019-2020 |
Last Naval Battle | Member | John Clay Jones | 180005 | 2019-2020 |
